Wild Country Logo
Click here to search the siteClick here to return Home
Click here to visit Wild CountryClick here to visit ProductsClcik here to visit Hints and TipsClick here to visit CommunityClick here to visit DownloadsClick here to visit Store LocatorClick here to visit Red ChiliClick here to visit TradeClick here to visit Industrial Sewing
2008 Karabiners
2008 Ascent Descent Belay
2008 Harness Overviews
Vision Harnesses '08
Elite Harnesses '08
Syncro Harnesses '08
The Ziplock Buckle
2008 Accessories
Zero Friends
Forged Friends
Technical Friends
Friend Repair Kits
Passive Pro
Slings
Sets
Product Stats
Friend Specifications
Passive Pro Specifications
Karabiner Specifications
Rope Control Specifications
Harness Specifications
Sling Specifications
Red Chili Shoes
Infinity Ropes
Clog
Archive 1 Matrix Harnesses
Archive 2 Helix Harnesses
Accessories

 


Friend Specifications
 

Zero Friends

Size Colour Code Expansion(mm) Expansion(inch) Weight(gm) Weight(oz) Camstop Strength(kN) Strength(kN) CE Norm UIAA Std
1 Purple 5.5 - 7.8 0.22 - 0.31 25 0.88 3 3 - -
2 Green 7.0 - 9.8 0.28 - 0.39 32 1.13 4 4 - -
3 Silver 8.5 - 12.2 0.33 - 0.48 44 1.55 6 6 EN 12276 125
4 Gold 10.3 - 16.0 0.41 - 0.63 50 1.76 6 6 EN 12276 125
5 Blue 13.0 - 19.0 0.51 - 0.75 66 2.33 9 9 EN 12276 125
6 Red 17.0 - 24.0 0.67 - 0.94 70 2.47 9 9 EN 12276 125
 

Technical Friends

Size Colour Code Expansion(mm) Expansion(inch) Weight(gm) Weight(oz) Camstop Strength(kN) Strength(kN) CE Norm UIAA Std
00 Gold 10 - 16 0.40 - 0.63 60 2.12 6 10 EN12276 125
0 Blue 13 - 19 0.51 - 0.75 79 2.79 11 14 EN12276 125
0.5 Red 17 - 24 0.67 - 0.94 85 3.00 11 14 EN12276 125
1.0 Gold 19 - 29 0.67 - 0.94 95 3.35 11 14 EN12276 125
1.25 Purple 21 - 33 0.83 - 1.30 98 3.46 11 14 EN12276 125
1.5 Silver 23 - 35 0.90 - 1.40 98 3.46 12 14 EN12276 125
1.75 Green 25 - 41 0.98 - 1.61 107 3.77 12 14 EN12276 125
2.0 Red 29 - 44 1.14 - 1.73 111 3.92 12 14 EN12276 125
2.5 Gold 33 - 55 1.30 - 2.16 122 4.30 12 14 EN12276 125
3.0 Purple 43 - 66 1.70 - 2.60 155 5.47 13 14 EN12276 125
3.5 Blue 51 - 82 2.00 - 3.23 178 6.28 13 14 EN12276 125
4.0 Silver 64 - 100 2.52 - 3.94 217 7.65 14 14 EN12276 125
5.0 Red 84 - 138 3.31 - 5.43 348 12.28 14 14 EN12276 125
6.0 Green 118 - 194 4.64 - 7.64 533 18.80 14 14 EN12276 125
 

Forged Friends

Size Colour Code Expansion(mm) Expansion(inch) Weight(gm) Weight(oz) Camstop Strength(kN) Strength(kN) CE Norm UIAA Std
1.0 Gold 19 - 29 0.75 - 1.14 89 3.14 11 14 EN12276 125
1.25 Purple 21 - 33 0.83 - 1.30 94 3.32 11 14 EN12276 125
1.5 Silver 23 - 35 0.90 - 1.40 94 3.32 12 14 EN12276 125
1.75 Green 25 - 41 0.98 - 1.61 100 3.53 12 14 EN12276 125
2.0 Red 29 - 44 1.14 - 1.73 106 3.74 12 14 EN12276 125
2.5 Gold 33 - 55 1.30 - 2.16 120 4.23 12 14 EN12276 125
3.0 Purple 43 - 66 1.70 - 2.60 143 5.04 13 14 EN12276 125
3.5 Blue 51 - 82 2.00 - 3.23 168 5.93 13 14 EN12276 125
4.0 Silver 64 - 100 2.52 - 3.94 216 7.62 13 14 EN12276 125

 

 
 
James Pearson - Spring Update...
Click for more info >>>
CONTACT US Website last updated: 18th Jul 2008
Wild Country UK, Meverill Road, Tideswell, Buxton, Derbyshire, England, SK17 8PY, Tel +44 (0) 1298 871010, Fax: +44 (0) 1298 872077, email: info@wildcountry.co.uk