Wild Country Logo
Click here to search the siteClick here to return Home
Click here to visit Wild CountryClick here to visit ProductsClcik here to visit Hints and TipsClick here to visit CommunityClick here to visit DownloadsClick here to visit Store LocatorClick here to visit Red ChiliClick here to visit TradeClick here to visit Industrial Sewing
2008 Karabiners
2008 Ascent Descent Belay
2008 Harness Overviews
Vision Harnesses '08
Elite Harnesses '08
Syncro Harnesses '08
The Ziplock Buckle
2008 Accessories
Zero Friends
Forged Friends
Technical Friends
Friend Repair Kits
Passive Pro
Slings
Sets
Product Stats
Friend Specifications
Passive Pro Specifications
Karabiner Specifications
Rope Control Specifications
Harness Specifications
Sling Specifications
Red Chili Shoes
Infinity Ropes
Clog
Archive 1 Matrix Harnesses
Archive 2 Helix Harnesses
Accessories

 


Passive Pro Specifications
 

Anodised Mini Rocks

Size Colour Code Long Edge Width(mm) Depth(mm) Weight(gm) Weight(oz) Strength(kN) Side Strength(kN) CE Norm UIAA Std
0 Gold 9.6 4.4 6 0.21 2 2 EN12270 124
0.25 Blue 10.6 4.9 6 0.21 4 2 EN12270 124
0.5 Red 11.6 5.6 10 0.35 4 2 EN12270 124
0.75 Silver 12.1 6.9 10 0.35 4 2 EN12270 124
 

Anodised Rocks

Size Colour Code Long Edge Width(mm) Depth(mm) Weight(gm) Weight(oz) Strength(kN) Side Strength(kN) CE Norm UIAA Std
1 Violet 13 7 16 0.56 7 4 EN12270 124
2 Green 13.8 8.2 25 0.88 12 4 EN12270 124
3 Silver 14.5 9.6 28 0.99 12 6 EN12270 124
4 Gold 15.3 11.3 30 1.06 12 8 EN12270 124
5 Blue 16.8 13.3 32 1.13 12 8 EN12270 124
6 Red 19 15.6 36 1.27 12 10 EN12270 124
7 Gunmetal 21.2 18.4 36 1.27 12 12 EN12270 124
8 Turquoise 24 21.6 41 1.45 12 12 EN12270 124
9 Gold 27.7 24.4 49 1.73 12 12 EN12270 124
10 Silver 31 30 60 2.12 12 12 EN12270 124
11 Green 35 34 70 2.47 12 12 EN12270 124
12 Red 38 38 81 2.86 12 12 EN12270 124
13 Gold 41 44 94 3.32 12 12 EN12270 124
14 Blue 45 50 109 3.84 12 12 EN12270 124
 

Superlight Rocks

Size Colour Code Long Edge Width(mm) Depth(mm) Weight(gm) Weight(oz) Strength(kN) CE Norm UIAA Std
1 Violet 7.25 7 10 0.35 4 EN12270
2 Green 8 8.2 13 0.46 4 EN12270
3 Silver 9 9.6 15 0.53 6 EN12270 124
4 Gold 10 11.3 16 0.56 6 EN12270 124
5 Blue 11.5 13.3 20 0.71 6 EN12270 124
6 Red 13 15.6 22 0.78 6 EN12270 124
 

Anodised Rockcentrics

Size Colour Code Long Edge Width(mm) Minimum Depth(mm) Maximum Depth(mm) Weight(gm) Weight(oz) Strength(kN) CE Norm UIAA Std
3 Gold 31 24 25 34 1.20 14 EN12270 124
4 Silver 36 28 30 43 1.52 14 EN12270 124
5 Green 41 33 35 54 1.90 14 EN12270 124
6 Red 48 38 41 69 2.43 14 EN12270 124
7 Gold 55 45 48 91 3.21 14 EN12270 124
8 Blue 64 52 55 118 4.16 14 EN12270 124
9 Violet 73 61 64 156 5.50 14 EN12270 124

 

 
 
James Pearson - Spring Update...
Click for more info >>>
CONTACT US Website last updated: 18th Jul 2008
Wild Country UK, Meverill Road, Tideswell, Buxton, Derbyshire, England, SK17 8PY, Tel +44 (0) 1298 871010, Fax: +44 (0) 1298 872077, email: info@wildcountry.co.uk